2000 U.S. Census Analysis:
New York City Vehicle Ownership (by household)
(Revised January 22, 2006)
Summary
Borough % with zero vehicles
Total 5 Boroughs   54%  
Bronx   60%  
Brooklyn   54%  
Manhattan   77%  
Queens   34%  
Staten Island   18%  
Data       Calculations          
H041. TENURE BY VEHICLES AVAILABLE - Universe: OCCUPIED HOUSING UNITS   Left side of double border is census data from the 2000 U.S. Census.
 
Data Set:    Right side of double border is RoW calculations.
2000 Supplementary Survey Summary Tables  
  Note: calculations below are made uning the "Estimate" column
 
Bronx County, New York Estimate Lower Bound Upper Bound  
Total: 455,133 452,232 458,034   owner % of total
Owner occupied: 89,312 85,766 92,858 % of owners 19.6% total households ("hhds")
No vehicle available 23,195 21,413 24,977 26.0% 455,133
1 vehicle available 40,317 37,698 42,936 45.1%
2 vehicles available 20,338 18,482 22,194 22.8% total with zero vehicles
3 vehicles available 4,428 3,610 5,246 5.0% 273,305
4 vehicles available 606 373 839 0.7%
5 or more vehicles available 428 185 671 0.5% renter % of total % hhds with zero vehicles
Renter occupied: 365,821 361,305 370,337 % of renters 80.4% 60.0%
No vehicle available 250,110 245,018 255,202 68.4%
1 vehicle available 97,817 93,539 102,095 26.7%
2 vehicles available 15,799 14,179 17,419 4.3%
3 vehicles available 1,533 891 2,175 0.4%
4 vehicles available 275 122 428 0.1%
5 or more vehicles available 287 84 490 0.1%
   
Kings County, New York Estimate Lower Bound Upper Bound  
Total: 881,320 872,408 890,232   owner % of total
Owner occupied: 229,013 214,452 243,574 % of owners 26.0% total households
No vehicle available 63,100 53,745 72,456 27.6% 881,320
1 vehicle available 107,761 97,140 118,382 47.1%
2 vehicles available 45,296 39,551 51,041 19.8% total with zero vehicles
3 vehicles available 11,349 7,641 15,057 5.0% 474,001
4 vehicles available 1,507 598 2,416 0.7%
5 or more vehicles available 0 0 480 0.0% renter % of total % hhds with zero vehicles
Renter occupied: 652,307 636,335 668,279 % of renters 74.0% 53.8%
No vehicle available 410,901 393,206 428,596 63.0%
1 vehicle available 208,993 193,952 224,034 32.0%
2 vehicles available 27,307 20,915 33,699 4.2%
3 vehicles available 3,899 1,312 6,486 0.6%
4 vehicles available 201 0 524 0.0%
5 or more vehicles available 1,006 323 1,689 0.2%
   
New York County, New York Estimate Lower Bound Upper Bound  
Total: 726,890 717,246 736,534   owner % of total
Owner occupied: 150,124 140,222 160,026 % of owners 20.7% total households
No vehicle available 92,405 83,644 101,167 61.6% 726,890
1 vehicle available 50,495 43,494 57,496 22.0%
2 vehicles available 5,648 3,147 8,149 2.5% total with zero vehicles
3 vehicles available 0 0 480 0.0% 560,246
4 vehicles available 953 0 2,583 0.4%
5 or more vehicles available 623 112 1,135 0.3% renter % of total % hhds with zero vehicles
Renter occupied: 576,766 563,535 589,997 % of renters 79.3% 77.1%
No vehicle available 467,841 452,092 483,590 81.1%
1 vehicle available 101,659 90,408 112,910 17.6%
2 vehicles available 7,266 4,327 10,205 1.3%
3 vehicles available 0 0 480 0.0%
4 vehicles available 0 0 480 0.0%
5 or more vehicles available 0 0 480 0.0%
   
Queens County, New York Estimate Lower Bound Upper Bound  
Total: 770,814 763,958 777,670   owner % of total
Owner occupied: 350,255 336,009 364,501 % of owners 45.4% total households
No vehicle available 60,280 52,419 68,141 17.2% 770,814
1 vehicle available 158,798 147,596 170,000 45.3%
2 vehicles available 105,309 94,500 116,118 30.1% total with zero vehicles
3 vehicles available 20,635 16,362 24,909 5.9% 262,520
4 vehicles available 3,235 1,682 4,788 0.9%
5 or more vehicles available 1,998 594 3,402 0.6% renter % of total % hhds with zero vehicles
Renter occupied: 420,559 406,201 434,917 % of renters 54.6% 34.1%
No vehicle available 202,240 187,728 216,752 48.1%
1 vehicle available 171,916 159,480 184,352 40.9%
2 vehicles available 35,652 28,717 42,587 8.5%
3 vehicles available 7,978 4,823 11,133 1.9%
4 vehicles available 149 0 405 0.0%
5 or more vehicles available 2,624 1,377 3,871 0.6%
   
Richmond County, New York Estimate Lower Bound Upper Bound  
Total: 149,783 145,310 154,256   owner % of total
Owner occupied: 107,739 100,814 114,664 % of owners 71.9% total households
No vehicle available 5,402 2,647 8,158 5.0% 149,783
1 vehicle available 37,153 32,117 42,189 34.5%
2 vehicles available 45,729 39,787 51,671 42.4% total with zero vehicles
3 vehicles available 13,722 10,450 16,994 12.7% 26,631
4 vehicles available 4,650 2,475 6,825 4.3%
5 or more vehicles available 1,083 6 2,160 1.0% renter % of total % hhds with zero vehicles
Renter occupied: 42,044 36,157 47,931 % of renters 28.1% 17.8%
No vehicle available 21,229 16,932 25,526 50.5%
1 vehicle available 14,283 10,318 18,248 34.0%
2 vehicles available 5,739 3,842 7,637 13.6%
3 vehicles available 539 0 1,079 1.3%
4 vehicles available 0 0 480 0.0%
5 or more vehicles available 254 0 704 0.6%
Notes  
The Census 2000 Supplementary Survey universe is limited to the household population and excludes the population living in institutions, college dormitories, and other group quarters. Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate is represented through the use of a confidence interval. The confidence interval computed here is a 90 percent confidence interval and can be interpreted roughly as providing 90 percent certainty that the true number falls between the lower and upper bounds.  
  All 5 Boroughs
 
  total hhds. total with 0 vehicles %
Bronx 455,133 273,305 60.0%
Brooklyn 881,320 474,001 53.8%
Manhattan 726,890 560,246 77.1%
Queens 770,814 262,520 34.1%
Staten Island 149,783 26,631   17.8%
  2,983,940 1,596,703 53.5%
 
 
Calculations by Steven M. O'Neill
 

1990 Census Summary

2000 Census Summary (previous revision)

Right of Way Home Page